| October | 11 | Sun | 7pm | Hybrid | Away - Wimbledon (Wimbledon Fitness Centre, Cranbrook Road, SW19 4HD) |
| October | 22 | Thu | 9pm | Hybrid | Away - Howard (Downsend School, 1 Leatherhead Rd, Leatherhead KT22 8TJ) |
| November | 11 | Wed | 7pm | Hybrid | Away - Sutton Adults (Thomas Wall Centre, Benhill Avenue, Sutton SM1 4DP) |
| November | 29 | Sun | 6.30pm | Mixed | Away - Coulsdon & Purley 3 (Beech Copse, Birdhurst Rise, Sth Croydon, CR2 7ES) |
| December | 6 | Sun | 2 pairs 6pm | Hybrid | Away - Ebbisham (Sports Centre, East Way, Pound Lane, Epsom KT19 8SG) |
| January | 3 | Sun | 3pm | Mixed | Away - Coulsdon & Purley 2 (Beech Copse, Birdhurst Rise, Sth Croydon, CR2 7ES) |
| January | 9 | Sat | 1pm | Hybrid | Home - Sutton Adults |
| January | 16 | Sat | 1pm | Hybrid | Home - Howard |
| January | 23 | Sat | 1pm | Hybrid | Home - St Andrew's |
| January | 30 | Sat | 1pm | Mixed | Home - South Beddington |
| February | 6 | Sat | 1pm | Mixed | Home - Coulsdon & Purley 3 |
| February | 12 | Fri | 2 pairs 7pm | Mixed | Away - South Beddington (Wilsons School, Mollison Drive, Wallington SM6 9JW) |
| February | 20 | Sat | 1pm | Hybrid | Home - Wimbledon |
| February | 27 | Sat | 1pm | Mixed | Home - New Malden |
| March | 4 | Thu | 7pm | Hybrid | Away - St Andrew's (St. Andrews Church, Northey Avenue, Cheam, SM2 7HF) |
| March | 13 | Sat | 1pm | Hybrid | Home - Ebbisham |
| March | 19 | Wed | 7pm | Mixed | Away - New Malden (Tennis Club, Somerset Close, New Malden, KT3 5RG) |
| April | 10 | Sat | 1pm | Mixed | Home - Coulsdon & Purley 2 |
| April | 18 | Sun | 7.30pm | Mixed | Away - Chessington (Graham Spicer Institue, Dukes Avenue, New Malden KT3 4HL) |
| April | 24 | Sat | 1pm | Mixed | Home - Chessington |
copyright © stmaggs.co.uk hosted at stmaggs.co.uk